| DECADE | DECADE STEP CAPACITANCE (IN F) | TOTAL CAPACITANCE (IN F) | MAX. VOLTAGE (V) | ACCURACY: PRECISION | ACCURACY: STANDARD | ACCURACY: ECONOMY | ACCURACY CERTIFIED |
|---|---|---|---|---|---|---|---|
| First | 01:0 PM | 10:00 PM | 250 | 4% | 5% | 10% | 1 kHz |
| Second | 10:00 PM | 100 P | 250 | 2% | 3% | 5% | 1 kHz |
| Third | 100 P | 1000 P | 250 | 1% | 2% | 4% | 1 kHz |
| Fourth | 1 n | 10 n | 250 | 0.50% | 1% | 2% | 1 kHz |
| Fifth | 10 n | 100 n | 250 | 0.50% | 1% | 2% | 1 kHz |
| Sixth | 100 n | 1000 n | 250 | 0.50% | 1% | 2% | 1 kHz |
| Seventh | 1 µ | 10 µ | 250 | 0.50% | 1% | 2% | 1 kHz |
| Eighth | 10 µ | 100 µ | 250 | 0.50% | 1% | 2% | 1 kHz |
| Ninth | 100 µ | 1000 µ | 250 | 0.50% | 1% | 2% | 1 kHz |
| Tenth | 1 m | 10 m | 250 | 0.50% | 1% | 2% | 1 kHz |
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments




