S. No | CURRENT (IN AMPERES) | RESISTANCE (IN OHMS) | VOLTDROP (IN VOLTS) | WATTAGE (IN WATTS) | ACCURACY (+ in %) |
1. | 1.5 | 1.0 | 1.5 | 2.25 | 0.05 |
2. | 5.0 | 0.2 | 1.0 | 5.0 | 0.05 |
3. | 15.0 | 0.1 | 1.5 | 23.0 | 0.05 |
4. | 15.0 | 0.01 | 0.15 | 2.25 | 0.05 |
5. | 50.0 | 0.01 | 0.5 | 25.0 | 0.05 |
6. | 50.0 | 0.02 | 1.0 | 50.0 | 0.05 |
7. | 75.0 | 0.002 | 0.15 | 11.0 | 0.05 |
8. | 150.0 | 0.01 | 1.5 | 225.0 | 0.5 |
9. | 150.0 | 0.001 | 0.15 | 22.5 | 0.5 |
10. | 300.0 | 0.001 | 0.3 | 90.0 | 0.5 |
11. | 500.0 | 0.0002 | 0.10 | 50.0 | 0.5 |
12. | 750.0 | 0.0002 | 0.15 | 110.0 | 1.0 |
13. | 1000.0 | 0.0001 | 0.1 | 100.0 | 1.0 |
14. | 1500.0 | 0.0001 | 0.15 | 225.0 | 1.0 |
15. | 2000.0 | 0.00005 | 0.1 | 200.0 | 1.0 |
16. | 5000.0 | 0.00002 | 0.1 | 250.0 | 1.0 |
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments
DC Shunt
Type:9410
The Air-Cooled DC Shunt type 9410 covers a wide range of current from 1.5 ampere to 3000 Ampere. The shunts are constructed from high grade manganin. The manganin strips are mounted on all the current terminals with the help of high quality silver brazing solder wire. The entire DC Shunt is mounted on a strong base and whenever required is fitted with a protecting cover to enable the convection currents to keep the DC Shunt cooled to the ambient temperature




