| NOMINAL VALUE IN Ω | MAX. CURRENT IN AMPS | ACCURACY ULTRA PRECISION | ACCURACY PRECISION | ACCURACY: STANDARD | ACCURACY: ECONOMY |
|---|---|---|---|---|---|
| 0.0001 | 20 | 8% | 10% | 10% | 15% |
| 0.001 | 10 | 5% | 8% | 10% | 15% |
| 0.01 | 4 | 1% | 1% | 2% | 5% |
| 0.1 | 1.6 | 0.20% | 0.20% | 0.50% | 1% |
| 1 | 800 m | 0.02% | 0.02% | 0.05% | 0.50% |
| 10 | 250 m | 0.01% | 0.02% | 0.05% | 0.50% |
| 100 | 80 m | 0.01% | 0.02% | 0.05% | 0.50% |
| 1.0 k | 23 m | 0.01% | 0.02% | 0.05% | 0.50% |
| 10.0 k | 7 m | 0.01% | 0.02% | 0.05% | 0.50% |
| 100 k | 10 m | 0.01% | 0.50% | 0.50% | 5% |
| 1.0 M | 1 m | 0.01% | 0.50% | 0.50% | 5% |
| 10.0 M | 0.1 m | 0.03% | 0.50% | 1% | 10% |
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments
Decade Resistor Box
Type: 8400 HVSD
8400 HVSD is an economical version of set of precision
high resistance values designed for Calibration & Testing of Insulation
Testers, Megohm-Meters or other similar Instruments; Discrete values
are incorporated up to 10 TOhm with special protection from effects of
moisture & other environmental conditions.




