| DECADE | DECADE STEP INDUCTANCE (IN H) | TOTAL INDUCTANCE (IN H) | MAX. VOLTAGE (V) | ACCURACY PRECISION | ACCURACY STANDARD | ACCURACY ECONOMY | ACCURAC CERTIFIED |
|---|---|---|---|---|---|---|---|
| First | 1 µ | 10 µ | 1 | +0.5% | +0.7% | +1% | 1 kHz |
| Second | 10 µ | 100 µ | 1 | +0.5% | +0.7% | +1% | 1 kHz |
| Third | 100 µ | 1000 µ | 1 | +0.5% | +0.7% | +1% | 1 kHz |
| Fourth | 1 m | 10 m | 1 | +0.5% | +0.7% | +1% | 1 kHz |
| Fifth | 10 m | 100 m | 1 | +0.5% | +0.7% | +1% | 1 kHz |
| Sixth | 100 m | 1000 m | 1 | +0.5% | +0.7% | +1% | 1 kHz |
| Seventh | 1 H | 10 H | 1 | +0.5% | +0.7% | +1% | 1 kHz |
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments




