| DECADE | DECADE STEP RESISTANCE | TOTAL RESISTANCE | MAX. VOLTAGE | ACCURACY: ULTRA PRECISION | ACCURACY: PRECISION | ACCURACY: STANDARD | ACCURACY: ECONOMY |
|---|---|---|---|---|---|---|---|
| First | 0.1 M Ω | 1.0 M Ω | 1000 Volts | 0.01% | 0.50% | 0.50% | 2% |
| Second | 1.0 M Ω | 10.0 M Ω | 1000 Volts | 0.01% | 0.50% | 0.50% | 2% |
| Third | 10.0 M Ω | 100.0 M Ω | 5.0 kV | 0.03% | 0.50% | 1% | 3% |
| Fourth | 100.0 M Ω | 1000.0 M Ω | 10.0 kV | 0.10% | 0.50% | 1% | 3% |
| Fifth | 1.0 G Ω | 10.0 G Ω | 10.0 kV | 0.20% | 0.50% | 1% | 3% |
| Sixth | 10.0 G Ω | 100.0 G Ω | 10.0 kV | 0.50% | 1% | 2% | 5% |
| Seventh | 100.0 G Ω | 1.0 T Ω | 10.0 kV | 0.50% | 1.50% | 3% | 5% |
| Eight | 1.0 T Ω | 10.0 T Ω | 10.0 kV | 3% | 3% | 5% | 15% |
| Total Resistance Available: 11.111111 T. Ohm | |||||||
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments
DECADE MEGOHM BOX 10KV
Type: 8400 HV
Decade Megohm Box 10KV, Type: 8400 HV has been designed and fabricated to meet the standard resistance substitution requirements. This instrument has been designed and fabricated to provide Calibration of Meggers, Megohmmeters, Insulation Testers, Insulation Bridges, Digital Meters and testing of electrochemical and biomedical sensors. This Standard is also used for testing of high-impedance amplifiers, in quality control and instrumentation laboratories for calibration of process control instruments and in engineering laboratories for resistance simulation and instrument calibration.




