| Function: | Calibration Resistance Standard |
| Resistance Range: | Any Discrete value from 100kΩ to 10Tera Ω (user can select the set of values as per his requirement |
| Temperature Coefficient: | ≤ 25ppm/° C: >100kΩ to 1 GigaΩ 100 ppm/° C : > 1 GigaΩ to 1 TeraΩ, 100-250 ppm/° C: > 1 TeraΩ |
| Stability: | 1/3 of Accuracy (Yearly) |
| Traceability Drift: | 0.00% |
| Construction/Housing Case: | Portable in metallic cabinet or as per customer’s requirement |
| Maximum Voltage to Case: | 2k/5k/10kV(as per the Instrument supplied) |
| Sr. No. | Fixed Resistance Value | Voltage | Accuracy | |||||
|---|---|---|---|---|---|---|---|---|
| 1kV Model | 5kV Model | 10kV Model | Ultra Precision | Precision | Standard | Economy | ||
| 1 | 1 kΩ | 50 V | 50 V | 50 V | ±0.01% | ±0.02% | ±0.05% | ±0.5% |
| 2 | 10 kΩ | 150 V | 150 V | 150 V | ±0.01% | ±0.02% | ±0.05% | ±0.5% |
| 3 | 100 kΩ | 1 kV | 1 kV | 1 kV | ±0.01% | ±0.5% | ±0.5% | ±2% |
| 4 | 1 MΩ | 1 kV | 1 kV | 1 kV | ±0.01% | ±0.5% | ±0.5% | ±2% |
| 5 | 10 MΩ | 1 kV | 5 kV | 5 kV | ±0.03% | ±0.5% | ±1% | ±3% |
| 6 | 100 MΩ | 1 kV | 5 kV | 10 kV | ±0.1% | ±0.5% | ±1% | ±3% |
| 7 | 1 GΩ | 1 kV | 5 kV | 10 kV | ±0.2% | ±0.5% | ±1% | ±3% |
| 8 | 10 GΩ | 1 kV | 5 kV | 10 kV | ±0.5% | ±0.5% | ±1% | ±5% |
| 9 | 100 GΩ | 1 kV | 5 kV | 10 kV | ±0.5% | ±1.5% | ±2% | ±5% |
| 10 | 1 TΩ | 1 kV | 5 kV | 10 kV | ±3% | ±3% | ±5% | ±10% |
| 11 | 10 TΩ | 1 kV | 5 kV | 10 kV | ±5% | ±3% | ±5% | ±10% |
| 12 | 20 TΩ | 1 kV | 5 kV | 10 kV | ±8% | ±10% | ±10% | ±15% |




