DECADE | RESISTANCE PER STEP IN Ω | TOTAL RESISTANCE IN Ω | MAX. CURRENT IN AMPS | ACCURACY: ULTRA PRECISION | ACCURACY: PRECISION | ACCURACY: STANDARD | ACCURACY: ECONOMY |
First | 0.0001 | 0.001 | 20 | +8% | +10% | +10% | +15% |
Second | 0.001 | 0.01 | 10 | +5% | +8% | +10% | +15% |
Third | 0.01 | 0.1 | 4 | +1% | +1% | +2% | +5% |
Fourth | 0.1 | 1.0 | 1.6 | +0.2% | +0.2% | +0.5% | +1% |
Fifth | 1.0 | 10.0 | 800 m | +0.02% | +0.02% | +0.05% | +0.5% |
Sixth | 10.0 | 100.0 | 250 m | +0.01% | +0.02% | +0.05% | +0.5% |
Seventh | 100.0 | 1.0 k | 80 m | +0.01% | +0.02% | +0.05% | +0.5% |
Eighth | 1.0 k | 10.0 k | 23 m | +0.01% | +0.02% | +0.05% | +0.5% |
Ninth | 10.0 k | 100 k | 7 m | +0.01% | +0.02% | +0.05% | +0.5% |
Total Resistance Available: 111.111111 k Ohm | |||||||
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments
HIGH PRECISION DECADE RESISTANCE BOX
Type:7400
High Precision Decade Resistance Box Type-7400 has been designed and fabricated to meet the standard calibration requirements. This Decade Resistance Box can serve the purpose of Precision Resistance Simulation and substitution in electrical circuits, Sensors calibrations in Test & Calibration Laboratories.




