| Function: | Calibration Voltage Standard |
| Voltage Range: | 100 Volt to 15 kilo Volts |
| Resolution: | 100 Volt |
| Accuracy: | 1% |
| Stability: | 1/3 of Accuracy (Yearly) |
| Input Impedance: | ≥ 1000 MΩ |
| Traceability Drift: | 0.06% |
| Construction/ Housing Case: | Portable in Glass Epoxy Material |
| Maximum Voltage to Case: | 15 kV |
| Cable Length: | 1 Meter |
| Operating Temperature: | 0°C to 50°C |
| Storage Temperature: | -10°C to 60°C |
| Optional: | All Vaiseshika High Voltage Probe will be supplied with ISO 17025 NABL Calibration Certificate. |
| Input Voltage | Loading Current | Output Voltage |
|---|---|---|
| 1KV | 0.1uA | 1V |
| 5KV | 0.5 uA | 5V |
| 10KV | 1 uA | 10V |
| 15KV | 1.5 uA | 15V |




