| DECADE | RESISTANCE PER STEP IN Ω | TOTAL RESISTANCE IN Ω | MAX. POWER | MAX. VOLTAGE | ACCURACY: | ACCURACY: | ACCURACY: | |||
|---|---|---|---|---|---|---|---|---|---|---|
| STANDARD MODEL | PRECISION MODEL | ULTRA PRECISION MODEL | ||||||||
| INDIVIDUAL DIAL | FSD | INDIVIDUAL DIAL | FSD | INDIVIDUAL DIAL | FSD | |||||
| First | 0.01 | 0.09 | 1.0W/2.0W | 250 Volts FSD | 15% | 15% | 10% | |||
| Second | 0.1 | 0.9 | 1.0W/2.0W | 5% | 5% | 5% | ||||
| Third | 1 | 9 | 1.0W/2.0W | 1% | 1% | 1% | 1% | |||
| Fourth | 10 | 90 | 1.0W/2.0W | 1% | 0.50% | 0.50% | ||||
| Fifth | 100 | 900 | 1.0W/2.0W | 1% | 0.50% | 0.10% | ||||
| Sixth | 1.0 k | 9.0 k | 1.0W/2.0W | 1% | 0.50% | 0.10% | ||||
| Seventh | 10.0 k | 90 k | 1.0W/2.0W | 1% | 0.50% | 0.10% | ||||
| Eight | 100 k | 900 k | 1.0W/2.0W | 1% | 0.50% | 0.10% | ||||
| Ninth | 1.0 M | 9.0 M | 1.0W/2.0W | 1% | 0.50% | 0.50% | 0.10% | 0.10% | ||
| Tenth | 10 M | 90 M | 1.0W/2.0W | 1% | 0.50% | 0.10% | ||||
| Total Resistance Available: 99.99999999 Meg Ohm | ||||||||||
Product Categories
- Master Standards
- Resistance Standards
- Optical Instruments
- Biological Research Microscopes
- Illumination Systems for Microscopy Machine Lighting
- Image Capturing Devices
- Magnascopes / Stereo Magnifiers
- Mettallographic Cutters / Polishers / Grinders / Sample Mounting Presses
- PCB Inspection Microscope
- Tool Maker’s Microscopes
- Inverted Metallurgical Microscopes
- Upright Metallurgical Microscopes
- Zoom Stereoscopic Video / Microscopes
- Agri Electronics / Analytical Instruments
- Hardness & Material Testing
- Custom Products
- Test & Measuring Instruments
THUMB WHEEL DECADE RESISTANCE BOX
Type:7400A
Thumb Wheel Resistance Box Type 7400-A is a resistance standard substitution instrument. It can be used as a source of resistance of a known accuracy of the order of + 1%. A known value of resistance (ranging from 1 ohm to 1 Meg ohm) can be drawn from the instrument and can be substituted in an electrical circuit or can be used for resistance simulation.




